New or Special Toyota for Sale in West Burlington, IA
- TSRP
- $75,430
Description
Special APR in lieu of rebate. Offers end 03-02-2026, cannot be combined and is subject to availability. On approved credit from Toyota Financial Services. 4.99% APR financing for…Special APR in lieu of rebate. Offers end 03-02-2026, cannot be combined and is subject to availability. On approved credit from Toyota Financial Services. 4.99% APR financing for 72 months with $16.13 per $1,000 borrowed. Annual Percentage Rate available to buyers with approved Tier 1+ through Tier 1 (excellent) credit through Toyota Financial Services. Down payment may be required.(more)| Mileage | |
| Trim | LAND CRUISER |
| Stock # | |
| VIN | JTEABFAJ0TK060969 |
| Exterior Color | Heritage Blue/Grayscape [] |
| Interior Color | Java Leather |
| Drivetrain | FT4WD |
- TSRP
- $54,548
- Deery Discount
- - $2,500
-
Sale Price
- $52,048
- Total Savings
- $2,500
Description
Special APR in lieu of rebate. Offers ends 03-02-2026, cannot be combined with customer cash and is subject to availability. On approved credit from Toyota Financial Services.…Special APR in lieu of rebate. Offers ends 03-02-2026, cannot be combined with customer cash and is subject to availability. On approved credit from Toyota Financial Services. 4.75% APR financing for 72 months with $16.02 per $1,000 borrowed. Annual Percentage Rate available to buyers with approved Tier 1+ through Tier 1 (excellent) credit through Toyota Financial Services. Down payment may be required. 11 Speakers, 120V/1500-Watt Cargo Area Power Outlet, 3-Spoke Heated Leather Steering Wheel, 4-Wheel Disc Brakes, 5 Door Smart Power Locks, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blackout Emblem Overlays (TMS), Body Side Molding (TMS), Brake assist, Bumpers: body-color, Delay-off headlights, Digital Rearview Mirror w/HomeLink, Driver door bin, Driver vanity mirror, Driver's Seat Memory, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Parking Assist, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Head-Up Display, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Mixed Media Seat Trim, Mudguards (TMS), Navigation system: Drive Connect Cloud Navigation (1-year trial subscription), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Sunroof & Moonroof, Panoramic View Monitor, Passenger door bin, Passenger vanity mirror, Power Adjustable Passenger Seat, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Premium Package, Radio data system, Radio: 10.5" Toyota Audio Multimedia, Rain Sensing Wipers, Rear anti-roll bar, Rear Bumper Applique (TMS), Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated Front Seats, Weather Package, Wheels: 19" x 7.5" 5-Spoke Blk-Painted Sport Alloy.Supersonic Red/Midnight Black Metallic 2025 Toyota RAV4 Plug-In Hybrid XSE AWD CVT 2.5L 4-Cylinder DOHC(more)| Mileage | 4 |
| Trim | XSE |
| Stock # | 1289660 |
| VIN | JTMFB3FV9SD293434 |
| Exterior Color | Supersonic Red/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $51,648
Description
Special APR in lieu of rebate. Offers end 03-02-2026, cannot be combined and is subject to availability. On approved credit from Toyota Financial Services. 4.99% APR financing for…Special APR in lieu of rebate. Offers end 03-02-2026, cannot be combined and is subject to availability. On approved credit from Toyota Financial Services. 4.99% APR financing for 72 months with $16.13 per $1,000 borrowed. Annual Percentage Rate available to buyers with approved Tier 1+ through Tier 1 (excellent) credit through Toyota Financial Services. Down payment may be required. ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Power Tilt/Slide Panoramic Rood with Power Sunshade, Remote keyless entry, Traction control.Wind Chill Pearl 2026 Toyota Grand Highlander Hybrid XLE AWD CVT 2.5L 4-Cylinder 16VRecent Arrival! 36/32 City/Highway MPG(more)| Mileage | 1 |
| Trim | XLE |
| Stock # | 1289960 |
| VIN | 5TDACAB59TS089918 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- TSRP
- $50,103
Description
Special APR in lieu of rebate. Offers end 03-02-2026, cannot be combined and is subject to availability. On approved credit from Toyota Financial Services. 4.99% APR financing for…Special APR in lieu of rebate. Offers end 03-02-2026, cannot be combined and is subject to availability. On approved credit from Toyota Financial Services. 4.99% APR financing for 72 months with $16.13 per $1,000 borrowed. Annual Percentage Rate available to buyers with approved Tier 1+ through Tier 1 (excellent) credit through Toyota Financial Services. Down payment may be required. ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Remote keyless entry, Traction control.Midnight Black Metallic 2026 Toyota Grand Highlander Hybrid XLE AWD CVT 2.5L 4-Cylinder 16VRecent Arrival! 36/32 City/Highway MPG(more)| Mileage | 2 |
| Trim | XLE |
| Stock # | 1289950 |
| VIN | 5TDACAB53TS089509 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Light Gray |
| Drivetrain | AWD |
- TSRP
- $53,144
- Deery Discount
- - $3,500
-
Sale Price
- $49,644
- Total Savings
- $3,500
Description
Offers end 03-02-2026, can be combined with TFS APR Cash and is subject to availability. On approved credit from Toyota Financial Services. 3.99% APR financing for 72 months with…Offers end 03-02-2026, can be combined with TFS APR Cash and is subject to availability. On approved credit from Toyota Financial Services. 3.99% APR financing for 72 months with $15.66 per $1,000 borrowed. Annual Percentage Rate available to buyers with approved Tier 1+ through Tier 1 (excellent) credit through Toyota Financial Services. Down payment may be required. ABS brakes, Alloy wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Celestial Silver Metallic 2025 Toyota Tacoma TRD Off-Road 4WD 8-Speed Automatic 2.4L 4-Cylinder(more)| Mileage | 18 |
| Trim | TRD OFF-ROAD |
| Stock # | 1288010 |
| VIN | 3TMLB5JN9SM136660 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Boulder/Black Fabric W/Sm |
| Drivetrain | 4WD |
- TSRP
- $52,826
- Deery Discount
- - $3,250
-
Sale Price
- $49,576
- Total Savings
- $3,250
Description
Offers end 03-02-2026, can be combined with TFS APR Cash and is subject to availability. On approved credit from Toyota Financial Services. 3.99% APR financing for 72 months with…Offers end 03-02-2026, can be combined with TFS APR Cash and is subject to availability. On approved credit from Toyota Financial Services. 3.99% APR financing for 72 months with $15.66 per $1,000 borrowed. Annual Percentage Rate available to buyers with approved Tier 1+ through Tier 1 (excellent) credit through Toyota Financial Services. Down payment may be required. ** Backup Camera, ** Bluetooth, Handsfree, ** Steering Wheel Controls, 18" Alloy Wheels, 3.583 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners (TMS), Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Bed Step (TMS), Black Badge Overlay (TMS), Black Chrome Exhaust Tip (TMS), Black Tailgate Insert (TMS), Brake assist, Bumpers: body-color, Cast Aluminum Board w/Texture Coating (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, JBL Premium Audio, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation system: Drive Connect (1 year trial) includes Cloud Navigation with real time traffic and Google POI, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: 14" Toyota Audio Multimedia, Radio: 8" Toyota Audio Multimedia, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spray-On Bed Liner (TMS), Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, TRD Off Road Package, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, White Rigid Fog Lights Upgrade (TMS), 4WD.Bronze Oxide 2025 Toyota Tacoma Hybrid TRD Off Road 4WD 8-Speed Automatic 2.4L I4 PDI Hybrid Turbocharged DOHC 16V(more)| Mileage | 7 |
| Trim | TRD OFF Road |
| Stock # | 1288830 |
| VIN | 3TYLC5LN4ST042197 |
| Exterior Color | Bronze Oxide |
| Interior Color | Boulder/Black Fabric W/Sm |
| Drivetrain | 4WD |
- TSRP
- $49,893
- Deery Discount
- - $3,000
-
Sale Price
- $46,893
- Total Savings
- $3,000
Description
Offers end 03-02-2026, can be combined with TFS APR Cash and is subject to availability. On approved credit from Toyota Financial Services. 3.99% APR financing for 72 months with…Offers end 03-02-2026, can be combined with TFS APR Cash and is subject to availability. On approved credit from Toyota Financial Services. 3.99% APR financing for 72 months with $15.66 per $1,000 borrowed. Annual Percentage Rate available to buyers with approved Tier 1+ through Tier 1 (excellent) credit through Toyota Financial Services. Down payment may be required. TRD Sport Upgrade Package, 3.583 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All Weather Floor Liners (TMS), Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Black Badge Overlay (TMS), Brake assist, Bumpers: body-color, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, JBL Premium Audio, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Power door mirrors, Power steering, Power windows, Rear step bumper, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, TRD Sport Upgrade Package.Black 2025 Toyota Tacoma TRD Sport 4WD 8-Speed Automatic 2.4L 4-Cylinder(more)| Mileage | 2 |
| Trim | TRD Sport |
| Stock # | 1289160 |
| VIN | 3TMLB5JNXSM180716 |
| Exterior Color | Black |
| Interior Color | Boulder/Black Fabric W/An |
| Drivetrain | 4WD |
- TSRP
- $30,184
Description
Special APR in lieu of rebate. Offers end 03-02-2026, cannot be combined and is subject to availability. On approved credit from Toyota Financial Services. 4.99% APR financing for…Special APR in lieu of rebate. Offers end 03-02-2026, cannot be combined and is subject to availability. On approved credit from Toyota Financial Services. 4.99% APR financing for 72 months with $16.13 per $1,000 borrowed. Annual Percentage Rate available to buyers with approved Tier 1+ through Tier 1 (excellent) credit through Toyota Financial Services. Down payment may be required.(more)| Mileage | |
| Trim | Hybrid SE |
| Stock # | |
| VIN | JTDBCMFE9T3140240 |
| Exterior Color | Ruby Flare Pearl [] |
| Interior Color | Moonstone Premium Fabric |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Dealer Disclosure: Price does not include Sales Tax, Title, License, Registration, or $180 Documentation Fee. Price includes all applicable rebates and discounts. Some new vehicles may qualify for additional rebates and incentives based on place of residency, place of employment, memberships, organizations, current model of ownership, etc. Lease Incentive may be applied to the sale price when the lease incentive is greater than the retail incentive.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.



