Used Chevrolet Malibu for Sale in West Burlington, IA
Description
This 2023 Chevrolet Malibu LT 1LT delivers reliable performance and practical comfort for today's driver.- 1.5L DOHC engine with CVT transmission and front-wheel drive- Chevrolet…This 2023 Chevrolet Malibu LT 1LT delivers reliable performance and practical comfort for today's driver.- 1.5L DOHC engine with CVT transmission and front-wheel drive- Chevrolet Infotainment 3 Plus with premium audio system- Wireless Apple CarPlay and Android Auto integration- SiriusXM satellite radio with AM/FM capability- Automatic temperature control with front dual zone air conditioning- 8-way power driver seat with lumbar support adjustment- Heated front seats and heated door mirrors- Exterior parking camera rear for convenient backing maneuvers- Fully automatic headlights with delay-off feature- Four-wheel independent suspension for balanced handling- Electronic Stability Control and traction control- Dual front and side impact airbags plus overhead and knee airbags- 17-inch aluminum alloy wheels- Remote keyless entry and OnStar connectivityThis sedan combines fuel efficiency with everyday practicality. With an EPA rating of 27 city and 35 highway miles per gallon, you'll enjoy reasonable fuel costs without frequent fill-ups. The front-wheel-drive platform provides confident traction across varying road conditions, while the responsive steering and well-tuned suspension make navigating city streets and highway stretches equally straightforward.The interior prioritizes driver comfort and convenience. The heated bucket front seats with adjustable lumbar support accommodate long drives with minimal fatigue. Dual-zone automatic climate control lets front passengers maintain their preferred temperature independently. The telescoping steering wheel and tilt function ensure all drivers find their ideal driving position quickly.Technology integration keeps you connected seamlessly. The Infotainment 3 Plus system supports wireless Apple CarPlay and Android Auto, making smartphone integration intuitive and safe. SiriusXM satellite radio expands your audio options beyond standard broadcasts. Steering wheel-mounted controls and the rearview camera enhance both navigation and safety during parking.Safety systems work quietly in the background to protect occupants. Electronic Stability Control and traction control help prevent skids in challenging conditions. The comprehensive airbag system includes front, side, overhead, and knee protection. Four-wheel disc brakes with ABS provide responsive stopping power in emergency situations.With 52,879 miles on the odometer, this Malibu remains in its early-use phase, preserving value and reliability. Regular maintenance and responsible driving have kept this sedan operating as intended. You're viewing a vehicle that still has plenty of service life ahead, making it a sensible choice for drivers seeking dependable daily transportation.Schedule your visit to see this 2023 Malibu LT today and experience the combination of efficiency, comfort, and proven Chevrolet reliability firsthand.(more)| Mileage | 52,884 |
| Trim | LT 1LT |
| Stock # | 970500 |
| VIN | 1G1ZD5ST3PF228753 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
57,303 miles, 4 cyl 1.5l Gasoline, MPG City: 28 MPG Hwy: 36***, 4DR, Sterling Gray Metallic Exterior, Black Interior, CVT| Mileage | 57,303 |
| Trim | LT 1LT |
| Stock # | 970520 |
| VIN | 1G1ZD5ST3RF135976 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Dealer Disclosure: Price does not include Sales Tax, Title, License, Registration, or $180 Documentation Fee. Price includes all applicable rebates and discounts. Some new vehicles may qualify for additional rebates and incentives based on place of residency, place of employment, memberships, organizations, current model of ownership, etc. Lease Incentive may be applied to the sale price when the lease incentive is greater than the retail incentive.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.

