Used Ford Explorer for Sale in West Burlington, IA
Description
18" Painted Aluminum Wheels, 3.65 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.7 Pin Wiring Harness, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels,…18" Painted Aluminum Wheels, 3.65 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.7 Pin Wiring Harness, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-Dimming Rear-View Mirror, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver Connect Package, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Zone Electronic Temperature, Electronic Stability Control, Engine Oil Cooler, Equipment Group 201A, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, License Plate Bracket, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/Single CD w/Premium Audio, Radio: AM/FM Stereo w/Single CD/MP3 Capable, Rear air conditioning, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear window defroster, Rear window wiper, Rear-View Camera, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC, SYNC w/MyFord Communications/Entertainment System, SYNC w/MyFord Touch, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Tow Package (Class III), Trip computer, Turn signal indicator mirrors, Unique Cloth Bucket Seats, Variably intermittent wipers.Priced below KBB Fair Purchase Price!Tuxedo Black Metallic 2014 Ford Explorer XLT 4D Sport Utility 3.5L 6-Cylinder SMPI DOHC 6-Speed Automatic with Select-Shift4WDAwards: * 2014 KBB.com 5-Year Cost to Own Awards * 2014 KBB.com Brand Image AwardsAsk about our Storybook!Reviews: * If you’re seeking a roomy, versatile and technically advanced SUV that’s more comfortable and fuel-efficient than truck-based vehicles like the Chevrolet Tahoe or, well, a 2010 Explorer, Ford’s latest will fit the bill. Source: KBB.com * Upscale cabin; abundant high-tech features; comfortable ride; top crash test scores; fuel-efficient turbocharged four-cylinder engine; strong turbocharged V6. Source: Edmunds(more)| Mileage | 188,016 |
| Trim | XLT |
| Stock # | 968362 |
| VIN | 1FM5K8D8XEGB33843 |
| Exterior Color | Tuxedo Black |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
Dealer Disclosure: Price does not include Sales Tax, Title, License, Registration, or $180 Documentation Fee. Price includes all applicable rebates and discounts. Some new vehicles may qualify for additional rebates and incentives based on place of residency, place of employment, memberships, organizations, current model of ownership, etc. Lease Incentive may be applied to the sale price when the lease incentive is greater than the retail incentive.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.

